Description
The AX9 utilizes the AX5’s successful 3-in-1 concept which allows it to be used as wireless light and elegant uplight as well as a wired PAR light for longer or bigger installations. This makes it an extremely cost-efficient light and keeps your investment to a minimum.
The AX9 packs extreme brightness in a compact and light housing while still giving you industry-leading colors and white tones thanks to its Titan LED Engine.


Technical Specifications
Order Code | AX9 |
---|---|
LED Engine | Titan LED Engine |
Colors | RGBMintAmber |
Total LED Power | 105 W |
LED Power Draw | 70 W |
Luminous Flux 2700K | 2844 lm |
Luminous Flux 3200K | 3,214 lm |
Luminous Flux 5500K | 3,047 lm |
Light Output 2700 K @ 1m | 41,755 lx |
Light Output 3200 K @ 1m | 47,078 lm |
Light Output 5500 K @ 1m | 44,355 lx |
CRI (Ra)/ TLCI 3200- 6500 K* | ≥96 |
Beam Angle | 13° |
Field Angle | 25° |
Strobe | 0 – 25 Hz |
Pixels | 1 |
Battery Runtime | up to 20 hours |
Battery Lifetime | 70 % after 300 cycles |
Charging Time (nominal) | 5 hours |
DC Input | no |
DC Connector | no |
AC Input | 100-240 VAC, 50/60 Hz, 2.3 A/115 VAC ~ 1.1 A/ 230 VAC 110 W |
AC Connector | PowerCON TRUE1 IN/OUT |
Wired DMX | Yes |
CRMX Receiver | Built-in |
BluetoothBridge BTB | Built-in |
Wireless Protocols | CRMX, UHF, Bluetooth, WiFi |
Wireless Range | CRMX/UHF up to 300 m / 330 yds Bluetooth up to 3 m / 3.3 yds |
Infrared Control | Yes |
Housing Material | Aluminium |
IP Rating | IP65 |
Ambient Operating Temperature | 0 – 40 °C / 32 – 104 °F |
Weight | 5.66 kg / 12.5 lb |
Dimensions L x W x D | 175 mm x 222 mm x 256 mm / 6.9″ x 8.7″ x 10.1″ |
Mounting Options | AirlineTrack, 4x M6 thread, AX9 Bracket (with 3/8“-16 UNC thread, 1/2“ hole) |
Wireless PAR
Wired PAR
Elegant Uplight
Unique Astera Features

Talkback+
Detect all available lights, set them up, check their status, configure DMX addresses and DMX profiles

Seamless Runtime
To ensure that your light’s batteries last throughout your entire production, you can select how many hours they have to last. This limits the light’s output to a level where you get the maximum brightness to achieve the selected runtime.

Effects
Quickly build programs out of colors and effects, trigger them or make them match a beat.

Anti-Theft
The lights give visual and audible alarm and send notification to the AsteraApp if they are being moved during an event.

Emergency Lights
Switches to white light when AC power is cut to keep your event safe. Â